April 27th, 2011

Last Years Results are HERE

Bib No Rider/Team Category Net Time
225 aidan charles A (Pro 1,2) 14:50.4
234 ben carbonetti A (Pro 1,2) 15:09.0
98 David Hildebrand A (Pro 1,2) 15:14.1
226 ben wolfe A (Pro 1,2) 15:18.0
227 Cliff Kenyon A (Pro 1,2) 16:08.3
236 Ryan O’Hara A (Pro 1,2) 16:10.0
211 austin vincent B (2,3,4) 16:21.8
213 Tim Unkert A (Pro 1,2) 16:27.7
231 Jeremy Brazeal C (40+) 16:31.0
221 Todd Bowden A (Pro 1,2) 16:32.9
204 David Marti C (40+) 16:37.6
237 Jena Page Greaser A (Pro 1,2) 16:42.0
206 Keith Gauvin A (Pro 1,2) 16:43.0
229 Joseph Tindal B (2,3,4) 16:46.8
207 Lance Jones B (2,3,4) 17:03.6
220 john kolios C (40+) 17:15.6
208 mark bridgeman B (2,3,4) 17:20.5
203 Joseph D. Nucera C (40+) 17:40.0
216 Steven Youmatz C (40+) 17:42.6
215 Robert Recalde B (2,3,4) 18:20.1
228 J Dunphy C (40+) 18:21.4
222 Chris Franson B (2,3,4) 18:24.1
218 liam murphy B (2,3,4) 18:36.8
212 scott kearney B (2,3,4) 18:40.9
214 john costello B (2,3,4) 19:01.8
235 bill hurley C (40+) 19:07.0
219 Pete Murphy C (40+) 19:20.8
210 pierre mcmahon C (40+) 19:49.4
217 Billy Harasyko B (2,3,4) 20:10.0
209 David Stone C (40+) 20:14.2
230 dennis tulimieri C (40+) 20:33.2
205 colleen bridgeman C (40+) 20:34.8
224 frank davis C (40+) 20:57.6
223 Donna Davis C (40+) 21:37.8
233 peter agapoglou B (2,3,4) 23:36.0
232 lisa grunigen B (2,3,4) 25:40.0

No comments yet

You must be logged in to post a comment.